Comparison of relational database management systems
The following tables compare general and technical information for a number of relational database management systems. Please see the individual products' articles for further information. Unless otherwise specified in footnotes, comparisons are based on the stable versions without any add-ons, extensions or external programs.
General information
[edit]Maintainer | First public release date | Latest stable version | Latest release date | License | Public issues list | |
---|---|---|---|---|---|---|
4D (4th Dimension) | 4D S.A.S. | 1984 | v16.0 | 2017-01-10[1] | Proprietary | No |
ADABAS | Software AG | 1970 | 8.1 | 2013-06 | Proprietary | No |
Adaptive Server Enterprise | SAP AG | 1987 | 16.0 SP03 PL07 | 2019-06-10 | Proprietary | No |
Advantage Database Server (ADS) | SAP AG | 1992 | 12.0 | 2015 | Proprietary | No |
Altibase | Altibase Corp. | 2000 | 7.1.0.1.2 | 2018-03-02 | Proprietary | No |
Apache Derby | Apache | 2004 | 10.17.1.0[2] | 2023-11-14 | Apache License | Yes[3] |
ClustrixDB | MariaDB Corporation | 2010 | v7.0 | 2015-08-19 | Proprietary | No |
CockroachDB | Cockroach Labs | 2015 | v20.2.8 | 2021-04-23 | BSL,CCL,MIT,BSD | Yes[4] |
CUBRID | CUBRID | 2008-11 | 11.2.3 | 2023-01-31 | Apache License 2.0, BSD license for APIs and GUI tools | Yes[5] |
Datacom | CA, Inc. | Early 70s[6] | 14[7] | 2012[8] | Proprietary | No |
IBM Db2 | IBM | 1983 | 12.1[9] | 2024-11-14; 44 days ago | Proprietary | No |
Empress Embedded Database | Empress Software Inc | 1979 | 10.20 | 2010-03 | Proprietary | No |
Exasol | EXASOL AG | 2004 | 7.1.1 | 2021-09-15; 3 years ago | Proprietary | No |
FileMaker | FileMaker, Inc., an Apple subsidiary | 1985-04 | 19 | 2020-05-20 | Proprietary | No |
Firebird | Firebird project | 2000-07-25 | 5.0.1[10] | 2024-08-02; 4 months ago | IPL[11] and IDPL[12] | Yes[13] |
GPUdb | GIS Federal | 2014 | 3.2.5 | 2015-01-14 | Proprietary | No |
HSQLDB | HSQL Development Group | 2001 | 2.6.1 | 2021-10-21 | BSD | Yes[14] |
H2 | H2 Software | 2005 | 2.1.214 | 2022-06-13 | EPL and modified MPL | Yes[15] |
Informix Dynamic Server | IBM / HCL Technologies | 1980 | 15.0.0.0 | 2024-11-20 | Proprietary | No |
Ingres | Actian | 1974 | 11.2[16] | 2022-05-06 | GPL and Proprietary | No |
InterBase | Embarcadero Technologies | 1984 | XE7 v12.0.4.357 | 2015-08-12 | Proprietary | No |
Linter SQL RDBMS | RELEX Group | 1990 | 6.0.17.53 | 2018-02-15 | Proprietary | Yes[17] |
LucidDB | The Eigenbase Project | 2007-01 | 0.9.4 | 2012-01-05 | GPL v2 | No |
MariaDB | MariaDB Community | 2010-02-01 | 11.6.2[18] | 2024-11-21; 37 days ago | GPL v2, LGPL (for client-libraries)[19] | Yes[20] |
MaxDB | SAP AG | 2003-05 | 7.9.0.8 | 2014 | Proprietary | Yes[21] |
SingleStore (formerly MemSQL) | SingleStore | 2012-06 | 7.1.11 | 2020-10-12 | Proprietary | No |
Microsoft Access (JET) | Microsoft | 1992 | 16 (2016) | 2015-09-22 | Proprietary | No |
Microsoft Visual Foxpro | Microsoft | 1984 | 9 (2005) | 2007-10-11 | Proprietary | No |
Microsoft SQL Server | Microsoft | 1989 | 2022[22] | 2022-11-16; 2 years ago | Proprietary | No |
Microsoft SQL Server Compact (Embedded Database) | Microsoft | 2000 | 2011 (v4.0) | Proprietary | No | |
Mimer SQL | Mimer Information Technology | 1978 | 11.0.8E | 2024-10-22 | Proprietary | No |
MonetDB | MonetDB Foundation [23] | 2004 | Aug2024 [24] | 2024-08-26 | Mozilla Public License, version 2.0[25] | Yes[26] |
mSQL | Hughes Technologies | 1994 | 4.1[27] | 2017-06-30 | Proprietary | No |
MySQL | Oracle Corporation | 1995-11 | 8.0.38[28] | 2024-10-15; 2 months ago | GPL v2 or Proprietary | Yes[29] |
NexusDB | NexusDB Pty Ltd | 2003 | 4.00.14 | 2015-06-25 | Proprietary | No |
HPE NonStop SQL | Hewlett Packard Enterprise | 1987 | SQL/MX 3.4 | Proprietary | No | |
NuoDB | NuoDB | 2013 | 4.1 | 2020-08 | Proprietary | No |
Omnis Studio | TigerLogic Inc | 1982-07 | 6.1.3 Release 1no | 2015-12 | Proprietary | No |
OpenEdge | Progress Software Corporation | 1984 | 12.8 | 2024-1 | Proprietary | No |
OpenLink Virtuoso | OpenLink Software | 1998 | 7.2.5.1 | 2018-08-15 | GPL v2 or Proprietary | Yes[30] |
Oracle DB | Oracle Corporation | 1979-11 | 23ai[31] | 2023-09-19; 15 months ago | Proprietary | No |
Oracle Rdb | Oracle Corporation | 1984 | 7.4.1.1[32] | 2021-04-21[±] | Proprietary | No |
Paradox | Corel Corporation | 1985 | 11 | 2009-09-07 | Proprietary | No |
Percona Server for MySQL | Percona | 2006 | 8.0.37-29 | 2024-08-06[±] | GPL v2 | Yes |
Actian Zen (PSQL) | Actian | 1982 | v15 | 2021 | Proprietary | No |
Polyhedra DBMS | ENEA AB | 1993 | 9.0 | 2015-06-24 | Proprietary, with Polyhedra Lite available as Freeware[33] | No |
PostgreSQL | PostgreSQL Global Development Group | 1989-06 | 17.2 | 2024-11-21[34] | Postgres License[35] | No[36] |
R:Base | R:BASE Technologies | 1982 | 10.0 | 2016-05-26 | Proprietary | No |
SAP HANA | SAP AG | 2010 | 2.0 SPS04 | 2019-08-08 | Proprietary | No |
solidDB | UNICOM Global | 1992 | 7.0.0.10 | 2014-04-29 | Proprietary | No |
SQL Anywhere | SAP AG | 1992 | 17.0.0.48 | 2019-07-26 | Proprietary | No |
SQLBase | Unify Corp. | 1982 | 11.5 | 2008-11 | Proprietary | No |
SQLite | D. Richard Hipp | 2000-09-12 | 3.47.2[37] | 2024-12-07; 21 days ago | Public domain | Yes[38] |
SQream DB | SQream Technologies | 2014 | 2.1[39] | 2018-01-15 | Proprietary | No |
Superbase | Superbase | 1984 | Classic | 2003 | Proprietary | No |
Superbase NG | Superbase NG | 2002 | Superbase NG 2.10 | 2017 | Proprietary | Yes[40] |
Teradata | Teradata | 1984 | 15 | 2014-04 | Proprietary | No |
TiDB | PingCAP Inc. | 2016 | 8.4.0[41] | 2024-11-11; 47 days ago | Apache License | Yes[42] |
UniData | Rocket Software | 1988 | 8.2.1 | 2017-07 | Proprietary | No |
YugabyteDB | Yugabyte, Inc. | 2018 | 2.20.1.3[43] | 2024-01-25[±] | Apache License | Yes[44] |
Maintainer | First public release date | Latest stable version | Latest release date | License | Public issues list |
Operating system support
[edit]The operating systems that the RDBMSes can run on.
Windows | macOS | Linux | BSD | UNIX | AmigaOS | z/OS | OpenVMS | iOS | Android | |
---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | Yes | Yes | No | No | No | No | No | No | No | No |
ADABAS | Yes | No | Yes | No | Yes | No | Yes | No | No | No |
Adaptive Server Enterprise | Yes | No | Yes | Yes | Yes | No | No | No | No | No |
Advantage Database Server | Yes | No | Yes | No | No | No | No | No | No | No |
Altibase | Yes | No | Yes | No | Yes | No | No | No | No | No |
Apache Derby | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ? | No |
ClustrixDB | No | No | Yes | No | Yes | No | No | No | No | No |
CockroachDB | Yes | Yes | Yes | No | No | No | No | No | No | No |
CUBRID | Yes | Partial | Yes | No | No | No | No | No | No | No |
IBM Db2 | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No |
Empress Embedded Database | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes |
EXASolution | No | No | Yes | No | No | No | No | No | No | No |
FileMaker | Yes | Yes | Yes | No | No | No | No | No | Yes | No |
Firebird | Yes | Yes | Yes | Yes | Yes | No | Maybe | No | Yes[45] | No |
HSQLDB | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ? | ? |
H2 | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ? | Yes |
Informix Dynamic Server | Yes | No | Yes | No | Yes (AIX) | No | No | No | No | No |
Ingres | Yes | Yes | Yes | Yes | Yes | No | Partial | Yes[46] | No | No |
InterBase | Yes | Yes | Yes | No | Yes (Solaris) | No | No | No | Yes | Yes |
Linter SQL RDBMS | Yes | Yes | Yes | Yes | Yes | No | Under Linux on IBM Z | Yes | Yes | Yes |
LucidDB | Yes | Yes | Yes | No | No | No | No | No | No | No |
MariaDB | Yes | Yes[47] | Yes | Yes | Yes | No | No | No | ? | Yes[48] |
MaxDB | Yes | No | Yes | No | Yes | No | Maybe | No | No | No |
Microsoft Access (JET) | Yes | No | No | No | No | No | No | No | No | No |
Microsoft Visual Foxpro | Yes | No | No | No | No | No | No | No | No | No |
Microsoft SQL Server | Yes | No | Yes[49] | No | No | No | No | No | No | No |
Microsoft SQL Server Compact (Embedded Database) | Yes | No | No | No | No | No | No | No | No | No |
Mimer SQL | Yes | Yes | Yes | No | Yes | No | No | Yes[50] | No | Yes |
MonetDB | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
MySQL | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ? | Yes[51] |
Omnis Studio | Yes | Yes | Yes | No | No | No | No | No | No | No |
OpenEdge | Yes | No | Yes | No | Yes | No | No | No | No | No |
OpenLink Virtuoso | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Oracle | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No |
Oracle Rdb | No | No | No | No | No | No | No | Yes | No | No |
Actian Zen (PSQL) | Yes | Yes (OEM only) | Yes | No | No | No | No | No | Yes | Yes |
Polyhedra | Yes | No | Yes | No | Yes | No | No | No | No | No |
PostgreSQL | Yes | Yes | Yes | Yes | Yes | Yes (MorphOS)[52] | Under Linux on IBM Z[53] | No | No | Yes |
R:Base | Yes | No | No | No | No | No | No | No | No | No |
SAP HANA | Yes | No | Yes | No | No | No | No | No | No | No |
solidDB | Yes | No | Yes | No | Yes | No | Under Linux on IBM Z | No | No | No |
SQL Anywhere | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes |
SQLBase | Yes | No | Yes | No | No | No | No | No | No | No |
SQLite | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | No | Yes | Yes |
SQream DB | No | No | Yes | No | No | No | No | No | No | No |
Superbase | Yes | No | No | No | No | Yes | No | No | No | No |
Superbase NG | Yes | No | Yes | No | No | No | No | No | No | No |
Teradata | Yes | No | Yes | No | Yes | No | No | No | No | No |
TiDB | Yes | Yes | Yes | Partial | No | No | No | No | No | No |
UniData | Yes | No | Yes | No | Yes | No | No | No | No | No |
UniVerse | Yes | No | Yes | No | Yes | No | No | No | No | No |
YugabyteDB | Yes | Yes | Yes | No | No | No | No | No | No | No |
Windows | macOS | Linux | BSD | UNIX | AmigaOS | z/OS | OpenVMS | iOS | Android |
Fundamental features
[edit]Information about what fundamental RDBMS features are implemented natively.
Database Name | ACID | Referential integrity | Transactions | Fine-grained locking | Multiversion concurrency control | Unicode | Interface | Type inference |
---|---|---|---|---|---|---|---|---|
4th Dimension | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
ADABAS | Yes | No | Yes | ? | ? | Yes | proprietary direct call & SQL (via 3rd party) | Yes |
Adaptive Server Enterprise | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | API & GUI & SQL | Yes |
Advantage Database Server | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes4 | API & SQL | Yes |
Altibase | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes | API & GUI & SQL | Yes |
Apache Derby | Yes | Yes | Yes | Yes (Row-level locking) [54] | ? | Yes | SQL | Yes |
ClustrixDB | Yes | Yes | Yes | Yes | Yes | Yes | SQL | Yes |
CockroachDB | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | SQL | No |
CUBRID | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | GUI & SQL | Yes |
IBM Db2 | Yes | Yes | Yes | Yes (Row-level locking)[55] | ? | Yes | GUI & SQL | Yes |
Empress Embedded Database | Yes | Yes | Yes | ? | ? | Yes | API & SQL | Yes |
EXASolution | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
Firebird | Yes | Yes | Yes | ? | Yes | Yes | API & SQL | Yes |
HSQLDB | Yes | Yes | Yes | ? | Yes | Yes | SQL | Yes |
H2 | Yes | Yes | Yes | ? | Yes[56] | Yes | SQL | Yes |
Informix Dynamic Server | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | SQL, REST, MQ, and JSON | Yes |
Ingres | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | SQL & QUEL | Yes |
InterBase | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
Linter SQL RDBMS | Yes | Yes | Yes (Except for DDL) | Yes (Row-level locking) | ? | Yes | API & GUI & SQL | Yes |
LucidDB | Yes | No | No | ? | ? | Yes | SQL | Yes |
MariaDB | Yes2 | Yes | Yes2 except for DDL[57][58] | Yes (Row-level locking) | Yes | Yes | SQL | Yes |
MaxDB | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
Microsoft Access (JET) | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
Microsoft Visual FoxPro | Yes | Yes | Yes | Yes (Row-level locking SMB2) | Yes | No | GUI & SQL | Yes |
Microsoft SQL Server | Yes | Yes | Yes | Yes (Row-level locking)[59] | Yes | Yes | GUI & SQL | Yes |
Microsoft SQL Server Compact (Embedded Database) | Yes | Yes | Yes | ? | ? | Yes | GUI & SQL | Yes |
Mimer SQL | Yes | Yes | Yes | Yes (Optimistic locking) | Yes | Yes | API & GUI & SQL | Yes |
MonetDB | Yes | Yes | Yes | ? | ? | Yes | API & SQL & MAL | Yes |
MySQL | Yes2 | Yes3 | Yes2 except for DDL[57] | Yes (Row-level locking)[60] | Yes | Yes | GUI 5 & SQL | Yes |
OpenEdge | Yes | Yes6 | Yes | Yes (Row-level locking) | ? | Yes | GUI & SQL | Yes |
OpenLink Virtuoso | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
Oracle | Yes | Yes | Yes except for DDL[57] | Yes (Row-level locking)[61] | Yes | Yes | API & GUI & SQL | Yes |
Oracle Rdb | Yes | Yes | Yes | ? | ? | Yes | SQL | Yes |
Actian Zen (PSQL) | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
Polyhedra DBMS | Yes | Yes | Yes | Yes (optimistic and pessimistic cell-level locking)[62] | ? | Yes | API & SQL | Yes |
PostgreSQL | Yes | Yes | Yes | Yes (Row-level locking)[63] | Yes | Yes | API & GUI & SQL | No[64] |
SAP HANA | Yes | Yes | Yes | Yes (Row-level locking) | Yes | Yes | API & GUI & SQL | Yes |
solidDB | Yes | Yes | Yes | Yes (Row-level locking) | ? | Yes | API & SQL | Yes |
SQL Anywhere | Yes | Yes | Yes | Yes (Row-level locking)[65] | Yes[66] | Yes | API & GUI & HTTP(S) (REST & SOAP)[67] & SQL | Yes |
SQLBase | Yes | Yes | Yes | ? | ? | Yes | API & GUI & SQL | Yes |
SQLite | Yes | Yes | Yes | No (Database-level locking)[68] | No | Optional[69] | API & SQL | Yes |
Superbase NG | ? | ? | ? | Yes (Record-level locking) | ? | Yes | GUI & Proprietary & ODBC | Yes |
Teradata | Yes | Yes | Yes | Yes (Hash and Partition) | ? | Yes | SQL | Yes |
TiDB | Yes | Yes | Yes except for DDL[57] | Yes (Row-level locking)[70] | Yes | Yes | GUI 5 & SQL | Yes |
UniData | Yes | No | Yes | ? | ? | Yes | Multiple | Yes |
UniVerse | Yes | No | Yes | ? | ? | Yes | Multiple | Yes |
Database Name | ACID | Referential integrity | Transactions | Fine-grained locking | Multiversion concurrency control | Unicode | Interface | Type inference |
- Note (1): Currently only supports read uncommitted transaction isolation. Version 1.9 adds serializable isolation and version 2.0 will be fully ACID compliant.
- Note (2): MariaDB and MySQL provide ACID compliance through the default InnoDB storage engine.[71][72]
- Note (3): "For other than InnoDB storage engines, MySQL Server parses and ignores the FOREIGN KEY and REFERENCES syntax in CREATE TABLE statements. The CHECK clause is parsed but ignored by all storage engines."[73]
- Note (4): Support for Unicode is new in version 10.0.
- Note (5): MySQL provides GUI interface through MySQL Workbench.
- Note (6): OpenEdge SQL database engine uses Referential Integrity, OpenEdge ABL Database engine does not and is handled via database triggers.
Limits
[edit]Information about data size limits.
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
---|---|---|---|---|---|---|---|---|---|---|
4th Dimension | Limited | ? | ? | 65,135 | 200 GB (2 GiB Unicode) | 200 GB (2 GiB Unicode) | 64 bits | ? | ? | ? |
Advantage Database Server | Unlimited | 16 EiB | 65,530 B | 65,135 / (10+ AvgFieldNameLength) | 4 GiB | ? | 64 bits | ? | ? | 128 |
Apache Derby | Unlimited | Unlimited | Unlimited | 1,012 (5,000 in views) | 2,147,483,647 chars | 254 (VARCHAR: 32,672) | 64 bits | 0001-01-01 | 9999-12-31 | 128 |
ClustrixDB | Unlimited | Unlimited | 64 MB on Appliance, 4 MB on AWS | ? | 64 MB | 64 MB | 64 MB | 0001-01-01 | 9999-12-31 | 254 |
CUBRID | 2 EB | 2 EB | Unlimited | Unlimited | Unlimited | 1 GB | 64 bits | 0001-01-01 | 9999-12-31 | 254 |
IBM DB2 | Unlimited | 2 ZB | 1,048,319 B | 1,012 | 2 GB | 32 KiB | 64 bits | 0001-01-01 | 9999-12-31 | 128 |
Empress Embedded Database | Unlimited | 263−1 bytes | 2 GB | 32,767 | 2 GB | 2 GB | 64 bits | 0000-01-01 | 9999-12-31 | 32 |
EXASolution | Unlimited | Unlimited | Unlimited | 10,000 | — | 2 MB | 128 bits | 0001-01-01 | 9999-12-31 | 256 |
FileMaker | 8 TB | 8 TB | 8 TB | 256,000,000 | 4 GB | 10,000,000 | 1 billion characters, 10−400 to 10400, ± | 0001-01-01 | 4000-12-31 | 100 |
Firebird | Unlimited1 | ≈32 TB | 65,536 B | Depends on data types used | 32 GB | 32,767 B | 64 bits | 100 | 32768 | 31 |
HSQLDB | 64 TB | Unlimited8 | Unlimited8 | Unlimited8 | 64 TB7 | Unlimited8 | Unlimited8 | 0001-01-01 | 9999-12-31 | 128 |
H2 | 64 TB | Unlimited8 | Unlimited8 | Unlimited8 | 64 TB7 | Unlimited8 | 64 bits | -99999999 | 99999999 | Unlimited8 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
Informix Dynamic Server | ≈0.5 YB12 | ≈0,5YB12 | 32,765 bytes (exclusive of large objects) | 32,765 | 4 TB | 32,76514 | 10125 13 | 01/01/000110 | 12/31/9999 | 128 bytes |
Ingres | Unlimited | Unlimited | 256 KB | 1,024 | 2 GB | 32 000 B | 64 bits | 0001 | 9999 | 256 |
InterBase | Unlimited1 | ≈32 TB | 65,536 B | Depends on data types used | 2 GB | 32,767 B | 64 bits | 100 | 32768 | 31 |
Linter SQL RDBMS | Unlimited | 230 rows | 64 KB (w/o BLOBs), 2GB (each BLOB value) |
250 | 2 GB | 4000 B | 64 bits | 0001-01-01 | 9999-12-31 | 66 |
MariaDB | Unlimited | MyISAM storage limits: 256 TB; Innodb storage limits: 64 TB; Aria storage limits: ??? |
64 KB3 | 4,0964 | 4 GB (longtext, longblob) | 64 KB (text) | 64 bits | 1000 | 9999 | 64[74] |
Microsoft Access (JET) | 2 GB | 2 GB | 16 MB | 255 | 64 KB (memo field), 1 GB ("OLE Object" field) |
255 B (text field) | 32 bits | 0100 | 9999 | 64 |
Microsoft Visual Foxpro | Unlimited | 2 GB | 65,500 B | 255 | 2 GB | 16 MB | 32 bits | 0001 | 9999 | 10 |
Microsoft SQL Server | 524,272 TB (32 767 files × 16 TB max file size)
16ZB per instance |
524,272 TB | 8,060 bytes / 2 TB6 | 1,024 / 30,000(with sparse columns) | 2 GB / Unlimited (using RBS/FILESTREAM object) | 2 GB6 | 126 bits2 | 0001 | 9999 | 128 |
Microsoft SQL Server Compact (Embedded Database) | 4 GB | 4 GB | 8,060 bytes | 1024 | 2 GB | 4000 | 154 bits | 0001 | 9999 | 128 |
Mimer SQL | Unlimited | Unlimited | 16000 (+lob data) | 252 | Unlimited | 15000 | 45 digits | 0001-01-01 | 9999-12-31 | 128 |
MonetDB | Unlimited | Unlimited | Unlimited | Unlimited | 2 GB | 2 GB | 128 bits | -4712-01-01 | 9999-12-31 | 1024 |
MySQL | Unlimited | MyISAM storage limits: 256 TB; Innodb storage limits: 64 TB | 64 KB3 | 4,0964 | 4 GB (longtext, longblob) | 64 KB (text) | 64 bits | 1000 | 9999 | 64 |
OpenLink Virtuoso | 32 TB per instance (Unlimited via elastic cluster) |
DB size (or 32 TB) | 4 KB | 200 | 2 GB | 2 GB | 231 | 0 | 9999 | 100 |
Oracle | 2 PB (with standard 8k block) 8 PB (with max 32k block) 8 EB (with max 32k block and BIGFILE option) |
4 GB × block size (with BIGFILE tablespace) |
8 KB | 1,000 | 128 TB | 32,767 B11 | 126 bits | −4712 | 9999 | 128 |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size | |
Actian Zen (PSQL) | 4 billion objects | 256 GB | 2 GB | 1,536 | 2 GB | 8,000 bytes | 64 bits | 01-01-0001 | 12-31-9999 | 128 bytes |
Polyhedra | Limited by available RAM, address space | 232 rows | Unlimited | 65,536 | 4 GB (subject to RAM) | 4 GB (subject to RAM) | 64 bits | 0001-01-01 | 8000-12-31 | 255 |
PostgreSQL[75] | Unlimited | 32 TB | 1.6 TB | 250–1600 depending on type | 1 GB (text, bytea) stored inline or 4 TB using pg_largeobject | 1 GB | Unlimited | −4,713 | 5,874,897 | 63 |
SAP HANA | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
solidDB | 256 TB | 256 TB | 32 KB + BLOB data | Limited by row size | 4 GB | 4 GB | 64 bits | -32768-01-01 | 32767-12-31 | 254 |
SQL Anywhere[78] | 104 TB (13 files, each file up to 8 TB (32 KB pages)) | Limited by file size | Limited by file size | 45,000 | 2 GB | 2 GB | 64 bits | 0001-01-01 | 9999-12-31 | 128 bytes |
SQLite | 128 TB (231 pages × 64 KB max page size) | Limited by file size | Limited by file size | 32,767 | 2 GB | 2 GB | 64 bits | No DATE type9 | No DATE type9 | Unlimited |
Teradata | Unlimited | Unlimited | 64000 wo/lobs (64 GB w/lobs) |
2,048 | 2 GB | 64,000 | 38 digits | 0001-01-01 | 9999-12-31 | 128 |
UniVerse | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Max DB size | Max table size | Max row size | Max columns per row | Max Blob/Clob size | Max CHAR size | Max NUMBER size | Min DATE value | Max DATE value | Max column name size |
- Note (1): Firebird 2.x maximum database size is effectively unlimited with the largest known database size >980 GB.[79] Firebird 1.5.x maximum database size: 32 TB.
- Note (2): Limit is 1038 using
DECIMAL
datatype.[80] - Note (3): InnoDB is limited to 8,000 bytes (excluding
VARBINARY
,VARCHAR
,BLOB
, orTEXT
columns).[81] - Note (4): InnoDB is limited to 1,017 columns.[81]
- Note (6): Using
VARCHAR (MAX)
in SQL 2005 and later.[82] - Note (7): When using a page size of 32 KB, and when BLOB/CLOB data is stored in the database file.
- Note (8): Java array size limit of 2,147,483,648 (231) objects per array applies. This limit applies to number of characters in names, rows per table, columns per table, and characters per
CHAR
/VARCHAR
. - Note (9): Despite the lack of a date datatype, SQLite does include date and time functions,[83] which work for timestamps between 24 November 4714 B.C. and 1 November 5352.
- Note (10): Informix DATETIME type has adjustable range from YEAR only through 1/10000th second. DATETIME date range is 0001-01-01 00:00:00.00000 through 9999-12-31 23:59:59.99999.
- Note (11): Since version 12c. Earlier versions support up to 4000 B.
- Note (12): The 0.5 YB limit refers to the storage limit of a single Informix server instance beginning with v15.0. Informix v12.10 and later versions support using sharding techniques to distribute a table across multiple server instances. A distributed Informix database has no upper limit on table or database size.
- Note (13): Informix DECIMAL type supports up to 32 decimal digits of precision with a range of 10−130 to 10125. Fixed and variable precision are supported.
- Note (14): The LONGLVARCHAR type supports strings up to 4TB.
Tables and views
[edit]Information about what tables and views (other than basic ones) are supported natively.
Temporary table | Materialized view | |
---|---|---|
4th Dimension | Yes | No |
ADABAS | ? | ? |
Adaptive Server Enterprise | Yes1 | Yes – see precomputed result sets |
Advantage Database Server | Yes | No (only common views) |
Altibase | Yes | No (only common views) |
Apache Derby | Yes | No |
ClustrixDB | Yes | No |
CUBRID | Yes (only CTE) | No (only common views) |
IBM Db2 | Yes | Yes |
Empress Embedded Database | Yes | Yes |
EXASolution | Yes | No |
Firebird | Yes | No (only common views) |
HSQLDB | Yes | No |
H2 | Yes | No (only common views) |
Informix Dynamic Server | Yes | No2 |
Ingres | Yes | No |
InterBase | Yes | No |
Linter SQL RDBMS | Yes | Yes |
LucidDB | No | No |
MariaDB | Yes | No4 |
MaxDB | Yes | No |
Microsoft Access (JET) | No | No |
Microsoft Visual Foxpro | Yes | Yes |
Microsoft SQL Server | Yes | Yes |
Microsoft SQL Server Compact (Embedded Database) | Yes | No |
Mimer SQL | No | No |
MonetDB | Yes | No (only common views) |
MySQL | Yes | No4 |
Oracle | Yes | Yes |
Oracle Rdb | Yes | Yes |
OpenLink Virtuoso | Yes | Yes |
Actian Zen (PSQL) | Yes | No |
Polyhedra DBMS | No | No (only common views) |
PostgreSQL | Yes | Yes |
SAP HANA | Yes | ? |
solidDB | Yes | No (only common views) |
SQL Anywhere | Yes | Yes |
SQLite | Yes | No |
Superbase | Yes | Yes |
Teradata | Yes | Yes |
UniData | Yes | No |
UniVerse | Yes | No |
Temporary table | Materialized view |
- Note (1): Server provides tempdb, which can be used for public and private (for the session) temp tables.[84]
- Note (2): Materialized views are not supported in Informix; the term is used in IBM's documentation to refer to a temporary table created to run the view's query when it is too complex, but one cannot for example define the way it is refreshed or build an index on it. The term is defined in the Informix Performance Guide.[85]
- Note (4): Materialized views can be emulated using stored procedures and triggers.[86]
Indexes
[edit]Information about what indexes (other than basic B-/B+ tree indexes) are supported natively.
